Profile
  Products and Service
  Honors
  Contact
  Link

►Irradiation High-temperature Resistant Cable


1. of Low Smoke Zero Halogen List
 No.  Model  Specifications  Core Number  Voltage  Temperature Grade
 1  WDZ-BYJ(F)  0.5-1.0  1  300/500  90 105 125
 2  WDZ-BYJ(F)  1.5-70  1  450/750  90 105 125
 3  WDZ-RYJ(F)  0.5-1.0  1  300/500  90 105 125
 4  WDZ-RYJ(F)  1.5-70  1  450/750  90 105 125
 5  WDZ-BYRJ(F)  2.5-70  1  450/750  90 105 125
 6  WDZ-RYYJ(F)  0.5  2-19  300/300  90 105 125
 7  WDZ-RYYJ(F)  0.75-10  2-19  300/500  90 105 125


2.of Low Smoke Zero Halogen and Refractory List
 No.  Model  Specifications  Core Number  Voltage  Temperature Grade
 1  WDZ-NH-BYJ(F)  0.5-1.0  1  300/500  90 105 125
 2  WDZ-NH-BYJ(F)  1.5-70  1  450/750  90 105 125
 3  WDZ-NH-RYJ(F)  0.5-1.0  1  300/500  90 105 125
 4  WDZ-NH-RYJ(F)  1.5-70  1  450/750  90 105 125
 5  WDZ-NH-BYRJ(F)  2.5-70  1  450/750  90 105 125
 6  WDZ-NH-RYYJ(F)  0.5  2-19  300/300  90 105 125
 7  WDZ-NH-RYYJ(F)  0.75-10  2-19  300/500  90 105 125


3.of American Standard UL List
 No.  Model  Specifications  Core Number  Voltage  Temperature Grade
 1  UL 3173  30-10AWG  0.76  600  125
 2  UL 3266  28-16AWG  0.38  300  125
 3  UL 3272  26-2AWG  0.76  600,750  125
 4  UL 3321  30-2AWG  0.76  600,750  150
 5  UL 3271  28-10AWG  0.76  600,750  125


4.of Lamps and Lanterns Wire
 No.  Model  Specifications  Voltage  Temperature Grade  Remarks
 1  H05V2-U/R/K  0.5-1.0  300/500  125  Use Irradiated cross-linked material
 2  H07V2-U  1.5-2.5  450/750  125
 3  H07V3-R/K  1.5-35  450/750  A125
ICP:06018147©2006 KingMine CN
Qingdao City Shangdong Province China PC:266109